Claylacy
30 active postings tracked via workday · 14 flagged suspicious
Small employer
23%
Ghosty now
of open roles have sat 90+ days
22%
Lifetime rate
of every role ever posted — most fill & close normally
These measure different things: ghosty now is a snapshot of roles open today; lifetime ratespans every req ever posted (most of which closed normally), so the two aren’t a before-and-after. For when the freeze actually built up, see the timeline below.
When the freeze built up
Each bar is how many of Claylacy’s currently-open reqs — ones flagged ghost or suspected right now — first went up that year. Taller recent bars mean the freeze is still growing; the left bar is the long-frozen tail.
Describes the age of today’s open pile — not a historical rate. We’ve only tracked postings live since June 2026; earlier dates come from each req’s original post date.
- Director of Maintenance - Global 7500 | KBFI/KHIOghost · 77.7
- Cabin Attendant - Gulfstream G650/G700 | KVNY & KISPghost · 71.59
- Pilot: Captain - Gulfstream G650ER | KCMAghost · 68.23
- Pilot: Lead Captain - Falcon 900 EASy | Northeast / South Floridaghost · 63.8
- Pilot: Captain - Falcon 900 | KBNAghost · 58.61
- Pilot: Lead Captain - Falcon 900 | KBNAghost · 58.61
- Pilot: Lead Captain - Pilatus - PC24 | KSNAsuspected_ghost · 50.89
- Pilot: Captain - Gulfstream G550 | KAUSsuspected_ghost · 50
- Pilot: Pilatus PC24 - Captain | KSNAsuspected_ghost · 48.67
- Pilot: Captain - Global 6000 Vision | KFXEsuspected_ghost · 48.22
- Cabin Attendant: Global 8000 | KVNYsuspected_ghost · 47.78
- Cabin Attendant: Gulfstream G600 | KSJCsuspected_ghost · 44.22
- Director of Maintenance - Falcon 900 | KBNAsuspected_ghost · 41.11
- Pilot: Lead Captain - G550 | KSNAsuspected_ghost · 39.33
- Client Services Representative I | KOXCfresh · 0
- Director of Maintenance - Gulfstream G600 | KSJCfresh · 0
- Pilot: Captain - Gulfstream G600 | KSJCfresh · 0
- Pilot: Lead Captain - Gulfstream | G600 | KSJCfresh · 0
- Pilot: Captain - Gulfstream G650ER | KDALfresh · 0
- Cabin Attendant - Global Express | KSNAfresh · 0
- Pilot: Captain - Challenger 605 | KBEDfresh · 0
- Client Services Representative | KSNAfresh · 0
- Regional MRO Sales Managerfresh · 0
- Pilot: Captain - Challenger 300 | KBNAfresh · 0
- Pilot: Captain Gulfstream G600 | KPITfresh · 0
- MRT A&P Tech II | KSNAfresh · 0
- MRT A&P Technician I | KSNAfresh · 0